No VoIP provider is perfect for every business. This comparison cuts through the marketing to give honest data on price, features, support and contracts.
☁️ UK VoIP Providers Compared — 2026
The main providers you'll encounter are: Telexico, RingCentral, 8x8, BT Cloud Voice, Vonage and Gamma Horizon. Here's how they compare on the metrics that actually matter to a UK business.
| Feature | Telexico | RingCentral | 8x8 | BT Cloud Voice | Vonage |
|---|---|---|---|---|---|
| Start price/user/mo | £9.99 | £14.99 | £15.00 | £18.00 | £17.00 |
| Min users | 1 | 1 | 1 | 3 | 1 |
| Contract | 12 mo | 12–36 mo | 12–36 mo | 24–36 mo | 12–24 mo |
| UK support | ✓ Yes | ✗ Mixed | ✗ Mixed | ✓ Yes | ✗ Offshore |
| Teams integration | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Call recording incl. | ✓ Yes | £ Add-on | £ Add-on | £ Add-on | £ Add-on |
| 4G failover | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No |
| Mid-contract rises | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
💰 Hidden Costs to Budget For
- Number porting: £5–£15/number with most providers. Included with Telexico.
- Call recording storage: Beyond 90 days, RingCentral and 8x8 charge £2–5/user/month extra.
- Handsets: IP phones cost £60–£200 each. Any SIP-compatible phone works with Telexico.
- Setup fees: BT Cloud Voice charges £250+ for larger deployments.
- Annual price rises: RingCentral and 8x8 allow CPI+3.9% per year. On a 36-month deal this compounds significantly.
🎯 Which Provider for Which Business?
| Business Type | Best Fit | Why |
|---|---|---|
| 1–10 users, UK-only | Telexico | Lowest total cost, UK support, no hidden charges |
| 10–50 users, Teams-heavy | Telexico or 8x8 | Direct Routing, compliance call recording |
| 50+ users, global | RingCentral or 8x8 | Wider international dial plans |
| Public sector | BT Cloud Voice | G-Cloud approved, NHS framework pricing |
| Multi-site UK SME | Telexico | Single-provider with built-in failover |
💡 Test before you commit
Any reputable provider will give you a 30-day proof-of-concept. Run it on your actual broadband with real call volumes before signing a 24-month contract.
Get a free comparison of Telexico vs your current VoIP or landline provider.
Get Free Comparison →