⚠️ What is the PSTN Switch-Off?
BT's PSTN (Public Switched Telephone Network) is the traditional copper telephone network that's been in place since the 1800s. BT has confirmed it will be fully decommissioned by January 2027. This means:
- Every analogue phone line (standard 'phone line') will stop working
- ISDN lines (BT's digital-but-still-copper service) will also be disconnected
- Any device connected to these lines — phones, fax machines, door entry systems, fire alarms, lifts, PDQ machines — must be migrated
⚠️ It's not just phones
BT estimates over 2 million business devices beyond phones are connected to the PSTN. Check your fire alarm panel, lift emergency phone, intruder alarm, EPOS terminal and building entry system — all may need updating.
🎯 Which Businesses Are Most at Risk?
| Risk Level | Business Type | Why |
|---|---|---|
| 🔴 High | Premises with lifts | Lift emergency phone legally required — must be migrated |
| 🔴 High | Businesses with monitored alarms | Alarm signalling over analogue will stop working |
| 🔴 High | Healthcare (GP, dental, pharmacy) | Critical patient communication and emergency lines |
| 🟡 Medium | Retail with EPOS/card terminals | May use analogue backup for payments |
| 🟡 Medium | Remote/rural businesses | May have fewer VoIP-ready alternatives |
| 🟢 Lower | Businesses already on VoIP/fibre | Already migrated — check all devices still |
📅 Your Month-by-Month Action Plan
| When | Action Required |
|---|---|
| Now | Audit every device connected to a phone line at your premises |
| Now–3 months | Get VoIP quotes and choose provider — avoid last-minute rush |
| 3–6 months | Port existing numbers to VoIP — allow 2–4 weeks for porting |
| 6–9 months | Replace/upgrade non-phone PSTN devices (alarms, lifts, EPOS) |
| 9–12 months | Test all systems on new connections — run parallel if possible |
| Jan 2027 | PSTN goes offline — you should already be fully migrated |
☁️ VoIP Migration Options Compared
| Option | Best For | Est. Monthly Cost | Disruption Risk |
|---|---|---|---|
| Hosted VoIP (cloud phone system) | Most SMEs | £10–£25/user | Low |
| SIP trunks (keep existing PBX) | Businesses with good PBX | £3–£8/channel | Very Low |
| MS Teams Direct Routing | Teams-heavy businesses | £8–£15/user | Low |
| New hosted PBX | Large businesses 50+ users | £15–£30/user | Medium |
💷 Cost of Doing Nothing
Businesses that don't migrate before the deadline will have no working phone lines from January 2027. No warning. No grace period. BT has been clear: the network goes off. Beyond the obvious business disruption, failure to migrate monitored fire alarms could invalidate your insurance.
Free PSTN switch-off audit for your business — we'll identify every affected device and give you a migration plan.
Book Free PSTN Audit →